Would you like to be a Parent or a Community Governor?
Deciding to become a Governor is a big commitment and you would be expected to attend at least 7 meetings per year, together with time spent supporting the school for events and functions. These include:
- Full Governing Body Curriculum meetings
- Full Governing Body Strategic & Finance meetings
- Additional meetings to ratify Pay Award, the Accounts and the School Budget
Governor meetings start at 5.00pm
Pecuniary Interest & Employees Benefits Over £100K
A pecuniary interest register is held by the Clerk to the Governors. Currently, two members have pecuniary work interests listed. Further details can be obtained from ledwards@lighthall.co.uk
Light Hall do not have any employees receiving benefits over £100,000 per annum.
List Of Governors
Pay Committee
Scrutiny Committee
Attendance
Documents including Financial Information
Current Governors
Members | Date Appointed | End of Term | Type |
---|---|---|---|
Mrs Annette Kimblin | Head Teacher | ||
Lisa Edwards | Clerk to Governors | ||
Mrs Elizabeth Baker (Chair) | 25.03.18 | 24.03.22 | Community Governors |
Mrs Ann Hunter | 01.12.17 | 31.11.21 | Community Governors |
Mrs Jane Spicer (Chair of Pay Committee) | 30.09.19 | 01.10.23 | Community Governors |
Mrs Janet Roberts | 10.07.18 | 09.07.22 | Community Governors |
Mrs Helen Perry | 21.05.19 | 20.05.23 | Community Governors |
Mr Lee Fear | 24.09.19 | 23.09.23 | Community Governors |
Helen Perry | 21.05.19 | 20.05.23 | Members |
Elizabeth Baker | 25.03.18 | 24.03.22 | Members |
Mr Richard Hart | 23.06.18 | 22.06.22 | Member |
Mr Richard Hart | 23.06.18 | 22.06.22 | Parent Governor |
Mr Jeff Hart (Vice Chair & Chair of Scrutiny Committee) | 10.07.18 | 09.07.22 | Parent Governor |
Mr Andrew Doidge | 17.10.19 | 18.10.23 | Parent Governor |
Governors – Leavers
Members | Date Appointed | End of Term | Type |
---|---|---|---|
Jo Tomkinson | 08.10.16 | 04.11.19 | Leavers |
Chris Thomas | 05.11.19 | Resigned 21.07.20 | Leavers |
Andrew Hobday | 24.02.17 | Resigned 21.07.20 | Leavers |
Andy Johnson | 18.10.19 | Resigned 21.07.20 | Leavers |
Jacqui Allen | 18.10.19 | Resigned 16.10.20 | Leavers |
The following Governors are on this committee:
Name | Type |
---|---|
Mrs J. Spicer (chair) | Community |
Mrs J. Roberts | Community |
Mr R. Hart | Parent |
The following Governors are on this committee:
Name | Type |
---|---|
Mr J Hart (Chair) | Parent |
Mrs J Perry | Community |
Mrs E Baker | Community |
Governor | Governor Type | 24 Sep 2019 | 17 Oct 2019 | 17 Oct 2019 | 14 Nov 2019 | 05 Dec 2019 | 05 Dec 2019 | 11 Feb 2020 | 31 Mar 2020 | 21 May 2020 | 30 Jun 2020 | 30 Jun 2020 | 14 Jul 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Jacqui Allen | Staff governor | Y | N/A | Y | N | N | N | Y | N | Y | Y | Y | Y | ||
Mrs Elizabeth Baker | Community governor | Y | N/A | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||
Mr Robert Barr | Y | N/A | N | N | N | N | N | N | N | N | N | N | |||
Mr Andrew Doidge | Parent governor | N/A | N/A | Y | N | N | N | Y | N | Y | Y | Y | Y | ||
Ms Lisa Edwards | Other | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | ||
Mr Lee Fear | Community governor | Y | N/A | Y | N | N | N | Y | N | Y | Y | Y | Y | ||
Mr Jeff Hart | Parent governor | Y | N/A | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||
Mr Richard Hart | Parent governor | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | ||
Mr Andrew Hobday | N | Y | Y | N | N | N | N | N | N | N | Y | N | |||
Mrs Ann Hunter | Community governor | Y | N/A | Y | N | Y | Y | Y | N | Y | Y | Y | Y | ||
Mr Andy Johnson | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
Mrs Annette Kimblin | Headteacher | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | ||
Mrs Helen Perry | Community governor | Y | N/A | N | Y | Y | Y | Y | N | Y | Y | Y | Y | ||
Mrs Janet Roberts | Community governor | N | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | ||
Mrs Jane Spicer | Community governor | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||
Mrs Chris Thomas | Y | N/A | Y | N | N | N | N | N | Y | Y | Y | Y | |||
Mrs Jo Tomkinson | N | N/A | Y | N | R | R | R | R | R | R | R | R | |||
Full governing board | Pay Committee | Full governing board | Full governing board | Accounts Sign Off | Full governing board | Full Governors Meeting | Full governing board – Cancelled due to Corona Closure | Full governing board | Full governing board | AGM Governors | Extra Meeting Meeting to Approve Risk Assessment |
Annual Report and Financial Statement 2016
Download
External Audit Completion Report 2016