Would you like to be a Parent or a Community Governor?
Deciding to become a Governor is a big commitment.
We hold 4 full Governors meetings per year. You would be asked to consider joining additional committees, which are held once per term, or hold a link role in school such as Pupil Premium, Training, Careers, SEND. Governors also support the school at events and functions.
The committees include:
- Curriculum meetings
- Finance, Estates & Risk
- Pay Committee
Meetings are hybrid – you can attend in person at school or via TEAMS. Most meetings commence at 5.00pm.
Pecuniary Interest & Employees Benefits Over £100K
Our pecuniary interest register can be found here:
Pecuniary Declarations-LightHall June 21
Light Hall do not have any employees receiving benefits over £100,000 per annum.
Our school’s financial benchmarking can be found here.
AGM
Our Annual General Meeting will be held on 19th May at 6.00pm via TEAMS. It is open to all stakeholders. Please contact Lisa Edwards ledwards@lighthall.co.uk should you require a link to join the meeting.
Light Hall Governing Body Structure
Members | |||
Name | Appointed by | From | To |
Andrew Doidge | Appointed by academy members | 2022-03-24 | |
Helen Perry | Appointed by academy members | 2019-05-21 | |
Richard Hart | Parent appointed by GB/board due to no election candidates | 2014-06-26 | |
Chair of trustees | |||
Name | Appointed by | From | To |
Andrew Doidge | Appointed by academy members | 2022-03-24 | |
Helen Perry | Appointed by academy members | 2022-03-24 | |
Trustees | |||
Name | Appointed by | From | To |
Amy Knott | Appointed by academy members | 2021-11-11 | 2025-11-10 |
Ann Hunter | Appointed by academy members | 2021-12-01 0 | 2025-11-30 |
David Cuthbert | Appointed by academy members | 2021-11-11 0 | 2025-11-10 |
Jane Spicer | Appointed by academy members | 2019-09-30 | 2023-09-29 |
Janet Roberts | Appointed by academy members | 2018-07-10 | 2022-07-09 |
Oona Stone | Appointed by academy members | 2021-03-30 | 2025-03-29 |
Sajid Mohammad | Appointed by GB/board | 2022-03-24 | 2026-03-23 |
Susanne Harrison | Elected by school staff | 2021-02-12 | 2025-02-11 |
Vicky Henry | Parent appointed by GB/board due to no election candidates | 2021-11-11 | 2025-11-10 |
Accounting officer | |||
Annette Kimblin | 2014-09-01 | ||
Chief financial officer | |||
Mark Firmstone | 2015-09-01 | ||
Clerk | |||
Lisa Edwards |
Leavers from the Governing Body (within 12 months)
Jeff Hart | Resigned 21.07.21 |
Lee Fear | Resigned 09.09.21 |
John Miller | Resigned 21.07.21 |
Elizabeth Baker | Resigned 24.03.22 |
The following Governors are on this committee:
Mr Richard Hart |
Mrs Janet Roberts |
Mrs Jane Spicer |
The following Governors are on this committee:
Curriculum Committee | |
---|---|
Mr Richard Hall | |
Miss Susie Harrison | |
Mr Richard Hart | |
Mrs Ann Hunter | |
Mrs Annette Kimblin | |
Mrs Helen Perry | |
Mrs Vicky Henry | |
Mrs Oona Stone | |
Mrs Claire Woodward (Clerk) |
The following Governors are on this committee:
Finance, Estates & Risk Committee | |
---|---|
Mrs Jane Spicer | Chair |
Mr Andrew Doidge | |
Mr Mark Firmstone | |
Mrs Helen Perry | |
Mrs Janet Roberts | |
Mrs Jane Spicer | |
Mrs Claire Woodward (Clerk) |
Light Hall School Attendance | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Governors | Pay Committee | Strategy & Finance | Accounts Sign Off with Auditors | Full Governors | Scrutiny Commitee | Strategy & Finance | Scrutiny Commitee | Full Governors | Strategy & Finance | Full Governors including ratification of Budget for 21/22 | |||
Governor | 2020-09-22 | 2020-10-15 | 2020-10-15 | 2020-12-03 | 2020-12-03 | 2021-02-04 | 2021-02-09 | 2021-03-25 | 2021-03-30 | 2021-05-20 | 2021-06-29 | ||
Mrs Elizabeth Baker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mr Andrew Doidge | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Mrs Helen Perry | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mrs Ann Hunter | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Mrs Jane Spicer | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
Mrs Janet Roberts | Y | Y | Y | Y | Y | Y | Y | Y | N | ||||
Mr Lee Fear | N | N | Y | Y | Y | Y | Y | N | |||||
Mrs Oona Stone | Y | Y | Y | ||||||||||
Mr Jeff Hart | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mr Richard Hart | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | |||
Miss Susie Harrison | Y | Y | Y | ||||||||||
Mr John Miller | Y | Y | N | ||||||||||
Mrs Annette Kimblin | Y | Y | Y | Y | Y | Y | Y | Y |
Annual Report and Financial Statement 2016
Download
External Audit Completion Report 2016
Download
Terms of Reference Full Governing Body 2021/22
Download
Terms of Reference Curriculum Committee 2021/22