Would you like to be a Parent or a Community Governor?
Deciding to become a Governor is a big commitment.
We hold 4 full Governors meetings per year. You would be asked to consider joining additional committees, which are held once per term, or hold a link role in school such as Pupil Premium, Training, Careers, SEND. Governors also support the school at events and functions.
The committees include:
- Curriculum meetings
- Finance, Estates & Risk
- Pay Committee
Meetings are hybrid – you can attend in person at school or via TEAMS. Most meetings commence at 5.00pm.
Pecuniary Interest & Employees Benefits Over £100K
Our pecuniary interest register can be found here:
Number of employees whose benefits exceeded £100,000 in the year ending 31.08.23:
Salary Band £100k-£110k | Employers’ Pension Contribution £10k-£20k | Total remuneration £110k -£130k | |
Number of employees | 1 | 1 | 1 |
Our school’s financial benchmarking can be found here.
AGM
Our Annual General Meeting is open to all stakeholders. Please contact Shelley Knight sknight@lighthall.co.uk should you require a link to join the meeting.
Light Hall Governing Body Structure
Members | |||
Name | Appointed by | From | To |
Andrew Doidge | Appointed by academy members | 24.03.2022 | |
Helen Perry | Appointed by academy members | 21.07.2019 | |
Richard Hart | Appointed by academy memebers | 08.07.2020 | |
Chair of trustees | |||
Name | Appointed by | From | To |
Vicky Henry | Appointed by academy members | 21.09.2023 | |
Mohammad Sajid | Appointed by academy members | 21.09.2023 | |
Accounting officer | |||
Annette Kimblin | 01.01.2014 | ||
Chief financial officer | |||
Mark Firmstone | 01.09.2015 | ||
Clerk | |||
Shelley Knight |
Light Hall School Membership | ||||
Name | Trustee Type | Term From | Term To | Roles |
Ann Bailey | Parent | 28.09.2022 | 27.09.2026 | SEN Link Governor |
Mr David Cuthbert | Appointed | 11.11.2021 | 10.11.2025 | Training Link Governor H&S Link Governor Finance Link Governor |
Mr Mike Darbandi | Co-opted | 16.03.2023 | 15.03.2027 | Pupil Premium Link Governor |
Ms Kim DeVries | Co-opted | 16.03.2023 | 15.03.2027 | ViceChair Pupil Premium Link Governor |
Mohammad Sajid | Co-opted | 24.03.22 | 23.0-3.2026 | Co Chair of Governors |
Miss Susie Harrison | Staff appointed | 12.02.2021 | 11.02.2025 | |
Vicky Henry | Parent | 11.11.2021 | 10.11.2025 | Co Chair of Governors Safeguarding, LAC & Attendance Link Governor |
Mrs Ann Hunter | Appointed | 01.12.2021 | 30.11.2025 | The Arts Link Governor |
Mrs Annette Kimblin | Headteacher | Headteacher | ||
Mrs Jane Spicer | Appointed | 01.10.2019 | 30.09.2023 | |
Ms Rani Kaur | Appointed | 13.07.2023 | 12.07.2027 | Careers Link Governor |
The following Governors are on this committee:
Pay Committee | ||
---|---|---|
David Cuthbert | ||
Ann Hunter | ||
Jane Spicer | ||
The following Governors are on this committee:
Curriculum Committee | ||
---|---|---|
Richard Hall | ||
Susie Harrison | ||
Mohammad Sajid | ||
Rani Kaur | ||
Ann Bailey | ||
The following Governors are on this committee:
Finance, Estates & Risk Committee | ||
---|---|---|
David Cuthbert | ||
Kim DeVries | ||
Mr Mark Firmstone | ||
Vicky Henry | ||
Jane Spicer | ||
Light Hall School Attendance | |||||||||||||||
Full Governors | Finance, Estates & Risk Committee | Pay Committee | Curriculum Committee | Full Governors | Accounts Sign-Off (Proposed Virtual) | Curriculum Committee | Finance, Estates & Risk Committee | Full Governors | Finance, Estates & Risk Committee | Curriculum Committee | Finance, Estates & Risk Committee | Curriculum Committee | Full Governors | ||
Governor | Governor Type | 2023-09-21 17:00:00 | 2023-10-19 17:00:00 | 2023-10-19 17:00:00 | 2023-10-26 17:00:00 | 2023-11-23 17:00:00 | 2023-12-14 17:00:00 | 2024-02-08 17:00:00 | 2024-02-22 17:00:00 | 2024-03-21 17:00:00 | 2024-04-18 17:00:00 | 2024-04-25 17:00:00 | 2024-06-06 17:00:00 | 2024-06-13 17:00:00 | 2024-07-11 17:00:00 |
Mr David Cuthbert | Appointed governor | Y | |||||||||||||
Mr Andrew Doidge | Parent governor | Y | |||||||||||||
Miss Susie Harrison | Staff governor | Y | |||||||||||||
Mr Richard Hart | Member | N | |||||||||||||
Vicky Henry | Parent governor | Y | |||||||||||||
Mrs Ann Hunter | Appointed governor | Y | |||||||||||||
Mrs Annette Kimblin | Headteacher | Y | |||||||||||||
Ms Rani Kaur | Appointed governor | Y | |||||||||||||
Ms Kim DeVries | Co-opted governor | Y | |||||||||||||
Mr Mike Darbandi | Co-opted governor | Y | |||||||||||||
Ms Ann Bailey | Parent governor | Y | |||||||||||||
Mrs Helen Perry | Member | N | |||||||||||||
Mohammad Sajid | Co-opted governor | Y | |||||||||||||
Mrs Jane Spicer | Appointed governor | Y | |||||||||||||
Ms Shelley Knight | Clerk | Y |
Annual Report and Financial Statement 2016
Download
External Audit Completion Report 2016
Download
Terms of Reference Curriculum Committee 2021/22