Welcome to our Academic Term Dates page! Here, you’ll find all the key dates for the school year, including the start and end of each term, holiday breaks, and any important school closures. We understand how important it is for families to plan ahead, and this page provides a clear and easy-to-reference calendar for all academic term dates.
Be sure to check back for any updates or changes throughout the year. If you have any questions or need further clarification, feel free to contact us.
Academic Term Dates 2024 - 25
Term | Dates |
---|---|
Autumn Term 2024 | Term Starts: Tuesday 3rd September 2024(Year 7 only) Wednesday 4th September 2024(Year 7 and 12 only) Thursday 5th September 2024 (All Years) |
Half Term | Monday 28th October 2024 – Friday 1st November 2024 |
Term Ends | Friday 20th December 2024 |
Spring Term 2025 | Term Starts: Monday 6th January 2025 |
Half Term | Monday 17th February 2025 – Friday 21st February 2025 |
Term Ends | Friday 11th April 2025 |
Summer Term 2025 | Term Starts: Monday 28th April 2025 |
May Day | Monday 5th May 2025 |
Half Term | Monday 26th May 2025 – Friday 30th May 2025 |
Term Ends | Friday 18th July 2025 |
Early Closure: | Thursday 26th September 2024 – School Closes at 1.25pm Thursday 12th December 2024(Year 11 Parents Evening) School Closes at 2.00pm Friday 20th December 2024 (End of Term) School Closes at 12.30pm Wednesday 22nd January 2025 (Year 7 Parents Evening) School Closes at 2.00pm Tuesday 4th March 2025 (Year 9 Parents Evening) School Closes at 2.00pm Wednesday 2nd April 2025 (Year 10 Parents Evening) School Closes at 2.00pm Tuesday 8th April 2025 (Year 8 Parents Evening) School Closes at 2.00pm Friday 18th July 2025 (End of Term) School Closes at 12.30pm |
INSET DAYS: | Monday 2nd September 2024 Friday 29th November 2024 Monday 6th January 2025 Wednesday 5th February 2025 Monday 30th June 2025 Monday 21st July 2025 |
OTHER | Friday 28th March 2025 (Only Year 11 are to attend school) |
School Year 2025 to 2026 Term Dates
Term | Dates |
---|---|
Autumn Term 2025 Starts | Monday 01 September 2025 |
School holidays | Monday 27 October 2025 to Friday 31 October 2025 |
Term Ends | Friday 19 December 2025 |
School holidays | Monday 22 December 2025 – Friday 02 January 2026 |
Spring Term 2026 Starts | Monday 05 January 2026 |
School holidays | Monday 16 February 2026 to Friday 20 February 2026 |
Term Ends | Friday 27 March 2026 |
School holidays | Monday 30 March 2026 – Friday 10 April 2026 |
Summer Term 2026 Starts | Monday 13 April 2026 |
May Day | Monday 04 May 2026 |
School holidays | Monday 25 May 2026 to Friday 29 May 2026 |
Term Ends | Monday 20 July 2026 |
School Year 2026 to 2027 Term Dates
Term | Dates |
---|---|
Autumn Term 2026 Starts | Tuesday 01 September 2026 |
School holidays | Monday 26 October 2026 to Friday 30 October 2026 |
Term Ends | Friday 18 December 2026 |
School holidays | Monday 21 December 2026 to Friday 01 January 2027 |
Spring Term 2027 Starts | Monday 04 January 2027 |
School holidays | Monday 15 February 2027 to Friday 19 February 2027 |
Term Ends | Thursday 25 March 2027 |
School holidays | Friday 26 March 2027 to Friday 9 April 2027 |
Summer Term 2027 Starts | Monday 12 April 2027 |
May Day | Monday 03 May 2027 |
School holidays | Monday 31 May 2027 to Friday 04 June 2027 |
Term Ends | Wednesday 21 July 2027 |